Property Attributes
- MLS#260022411
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaTIERRASANTA
- NeighborhoodTierrasanta Norte
- Zip92124
- StyleContemporary
- Year Built1992
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2123
- Lot Size0.100803 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
The largest Belvista home in Tierrasanta Norte with panoramic day and night views features new custom paint, new luxury vinyl flooring, new baseboards, new carpet and pad. Remodeled kitchen w/new appliances and granite counter tops. Remodeled bathrooms with new sinks, faucets and all new quartz counter tops. Extensive use of ceramic tiles in entry, kitchen, nook and bathrooms. Lovely backyard with fruit trees & mirrored wardrobe doors. Huge master w/walk in closet, separate tub and a walk-in shower. More pics to follow.
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,499,000 |
General Features
| Sewer | Sewer Connected, Public Sewer |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | Central Forced Air |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Underground Utilities, Sewer Connected, Water Connected |
| Roof | Concrete |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Gas Oven,Gas Stove,Ice Maker,Self Cleaning Oven,Vented Exhaust Fan,Warmer Oven Drawer,Water Line to Refr,Gas Range,Counter Top |
| Zoning | R1 |
| HOA Fee | 78.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Slab |
| Architectural Style | Contemporary |
| Pool Features | N/K |
| Construction Materials | Wood/Stucco |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Evening Lights, Mountains/Hills, Panoramic, Valley/Canyon |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Detached |
| Building Name | Belvista at Tierrasanta Norte |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TIERRASANTA |
| Other Structures | N/K |
| Full Baths | 2 |
| Status | ACTIVE |
| City | San Diego |
| Disclosures | CC And R's |
| Senior Community Y/N | No |
| High School District | San Diego Unified School Distric |
| Number Of Units Total | 1 |
| MLS Area | Metro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4391.0 |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Property Condition | Turnkey |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | San Diego Unified School Distric |
| Elementary School District | San Diego Unified School Distric |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathtub, Built-Ins, Ceiling Fan, Copper Plumbing Full, Granite Counters, Low Flow Shower, Low Flow Toilet(s), Pantry, Shower, Shower in Tub, Cathedral-Vaulted Ceiling, Kitchen Open to Family Rm |
|---|---|
| Flooring | Carpet, Linoleum/Vinyl, Tile, Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FP in Family Room, Gas Starter |
| Total Stories | 2 |
| Common Walls | Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached, Garage - Front Entry, Garage - Two Door, Garage Door Opener |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 2123.0 |
| Frontage Type | Canyon, Open Space |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 7:35 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in